Sign in
Add Snippet

Girls Meter Records

EVENT (meters) NAME TIME DATE
6 & U 25 Fly Margaret Dillon 39.33 7/12/16
6 & U 25 Free Alice Zhao 25.60 6/28/18
6 & U 25 Back Sammie Morrow 27.83 7/17/18
6 & U 25 Breast Alyssa Uhlman 39.44 7/14/14
7-8 25 Fly Maddi Kraus 23.13 7/17/18
7-8 25 Free Hadley Wilson 20.08 7/19/22
8 & U 100 IM Maya Northrop 2:05.83 7/20/15
7-8 25 Back Allison James 22.48 7/19/22
7-8 25 Breast Alyssa Uhlman 23.86 7/12/16
8 & U Medley Relay Anya Sperber, Kaylie Withers,

Courtney McKeown, Charlotte Knowles

1:35.78 6/24/14
8 & U Free Relay Anya Sperber, Charlotte Knowles,

Maya Northrop, Kaylie Withers

1:29.18 7/14/14
9-10 200 Free none
9-10 25 Fly Alyssa Uhlman 17.56 7/17/17
9-10 25 Free Emily James 15.93 7/19/22
9-10 100 IM Sammie Morrow 1:30.63 6/21/22
9-10 25 Back Allison James 19.24 7/9/24
9-10 25 Breast Emily James 19.99 7/19/22
9-10 Medley Relay Audrey Stemen, Ayla Fidanza,

Bonnie Dawson, Caroline McKeown

1:23.54 6/24/14
9-10 Free Relay Audrey Stemen, Bonnie Dawson,

Hayden Withers, Caroline McKeown

1:09.73 6/24/14
11-12 200 Free none
11-12 50 Fly Anna Tyson 35.29 6/17/25
11-12 50 Free Sammie Morrow 32.81 6/11/24
11-12 100 IM Sammie Morrow 1:20.54 7/16/24
11-12 50 Back Sammie Morrow 37.79 6/18/24
11-12 50 Breast Emily James 41.61 7/15/24
11-12 Medley Relay Anna Tyson, Ava Sheehan,

Emily James, Sammie Morrow

2:29.39 7/16/24
11-12 Free Relay Anna Tyson, Ava Sheehan,

Emily James, Sammie Morrow

2:16.56 7/16/24
13-14 200 Free Karen Mellot 2:38.42 6/24/14
13-14 50 Fly Ellie Brielmaier 34.34 6/17/14
13-14 50 Free Sammie Morrow 30.70 6/17/25
13-14 100 IM Sammie Morrow 1:16.28 6/10/25
13-14 50 Back Sammie Morrow 36.39 6/10/25
13-14 50 Breast Ayla Fidanza 38.30 7/17/18
13-14 Medley Relay Sammie Morrow, Ava Sheehan,

Ella Reese, Sydney Hoalst

2:23.31 6/17/25
13-14 Free Relay Sammie Morrow, Ava Sheehan,

Sydney Hoalst, Ella Reese

2:09.64 6/17/25
15-18 200 Free Samantha Wolkoff 2:16.83 7/16/13
15-18 100 Fly Lily Retford 1:14.91 7/15/14
15-18 100 Free Lily Retford 1:00.80 6/24/14
15-18 200 IM Jordyn Langford 2:47.43 6/10/25
15-18 100 Back Lily Retford 1:09.52 7/21/15
15-18 100 Breast Sophia Kiser 1:28.07 7/21/15
15-18 Medley Relay Lily Retford, Sophia Kiser,

Ellie Brielmaier, Karen Mellott

2:18.81 7/21/15
15-18 Free Relay Ellie Brielmaier, Sophia Kiser,

Karen Mellott, Lily Retford

2:03.12 7/21/15
Text Area
Simple formatted text
Delete Edit_snippet

Boys Meters Records

EVENT (meters) NAME TIME DATE
6 & U 25 Fly none
6 & U 25 Free Ethan Xie 24.87 7/17/18
6 & U 25 Back Ethan Xie 26.10 7/17/18
6 & U 25 Breast none
7-8 25 Fly Bryce Menchhofer 20.98 7/2/13
7-8 25 Free Owen Walsh 18.34 7/15/13
8 & U 100 IM Bryce Menchhofer 1:52.11 7/2/13
7-8 25 Back Matt Xie 23.15 7/12/16
7-8 25 Breast Bryce Menchhofer 25.20 7/15/13
8 & U Medley Relay Logan Francosky, Tyler Gier,

Corbin Ross, Ethan Xie

1:45.96 7/17/18
8 & U Free Relay Owen Walsh, Tate Dawson,

Mathias Clark, Bryce Menchhofer

1:26.87 7/15/13
9-10 200 Free none
9-10 25 Fly Erik Menchhofer 16.01 7/2/13
9-10 25 Free Erik Menchhofer 14.91 7/15/13
9-10 100 IM Ethan Xie 1:25.40 7/19/22
9-10 25 Back Matt Xie 18.53 7/17/18
9-10 25 Breast Matt Xie 18.63 7/17/18
9-10 Medley Relay Mathias Clark, Tate Dawson,

Bryce Menchhofer, Owen Walsh

1:23.16 7/21/15
9-10 Free Relay Owen Walsh, Tate Dawson,

Mathias Clark, Bryce Menchhofer

1:09.79 7/21/15
11-12 200 Free none
11-12 50 Fly Bryce Menchhofer 31.40 7/18/17
11-12 50 Free Erik Menchhofer 28.31 7/21/15
11-12 100 IM Sammy Risma 1:13.88 7/15/14
11-12 50 Back Sammy Risma 33.99 7/15/14
11-12 50 Breast Tyler Gier 44.47 7/19/22
11-12 Medley Relay Mathias Clark, Tate Dawson,

Bryce Menchhofer, Moonshig Jung

2:35.32 7/18/17
11-12 Free Relay Mathias Clark, Tate Dawson,

Moonshig Jung, Bryce Menchhofer

2:15.06 7/18/17
13-14 200 Free Erik Menchhofer 2:05.95 6/20/17
13-14 50 Fly Bryce Menchhofer 27.22 7/16/19
13-14 50 Free Bryce Menchhofer 25.77 7/16/19
13-14 100 IM Erik Menchhofer 1:04.91 7/17/17
13-14 50 Back Michael Teufel 31.33 7/7/25
13-14 50 Breast Matt Xie 33.40 7/19/22
13-14 Medley Relay Michael Teufel, Tyler Gier,

Nathan Reed, Brett Robbins

2:08.03 7/16/24
13-14 Free Relay Michael Teufel, Tristan Hoalst,

Brett Robbins, Nathan Reed

1:57.04 7/16/24
15-18 200 Free Erik Menchhofer 1:56.81 7/16/19
15-18 100 Fly Bryce Menchhofer 57.90 7/18/23
15-18 100 Free Erik Menchhofer 54.26 7/16/19
15-18 200 IM Erik Menchhofer 2:13.02 7/16/19
15-18 100 Back Erik Menchhofer 1:02.23 7/17/18
15-18 100 Breast Landon Glatt 1:11.91 7/17/23
15-18 Medley Relay Noah Brady, Landon Glatt,

Bryce Menchhofer, Parker Schnelle

1:53.42 7/18/23
15-18 Free Relay Noah Brady, Landon Glatt,

Parker Schnelle, Bryce Menchhofer

1:43.59 7/18/23

Last Updated 5/11/2026

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet